loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-DLF Oct 31, 2024 11.89 22.90 -14.62
Equity-Macrotech Devel. Oct 31, 2024 7.58 14.61 -8.83
Equity-Godrej Propert. Oct 31, 2024 7.52 14.49 -15.19
Equity-Phoenix Mills Oct 31, 2024 6.41 12.36 -23.12
Equity-Prestige Estates Oct 31, 2024 6.24 12.02 -17.33
Equity-Oberoi Realty Oct 31, 2024 5.23 10.08 -3.08
Equity-Brigade Enterpr. Oct 31, 2024 3.68 7.09 -22.36
Equity-Sobha Oct 31, 2024 1.29 2.48 -23.74
Equity-Raymond Oct 31, 2024 1.23 2.38 -14.73
Equity-Mahindra Life. Oct 31, 2024 0.84 1.62 -13.88
Reverse Repo-Reverse Repo Oct 31, 2024 0.03 0.06 -50.63
Net CA & Others-Net CA & Others Oct 31, 2024 -0.04 -0.09 0.00